Share
The 2024 Hypo Meeting Götzis will be held at Mösle Stadium in Götzis, Austria from Saturday, May 18 through Sunday 19 May 2024.
LIVE STREAM:
The event will be broadcast live and for free worldwide on the Eurovision Sports, Austrian national sports channel, ORF Sports +, and Switzerland sports channel SWR.
SUNDAY 19 MAY 2024
Time | Decathlon | Heptathlon | Fastest Montforter |
---|---|---|---|
10:05 a.m. | 110 m hurdles | ||
10:45 a.m. | 600 m (U10 w) | ||
10:50 a.m. | 600 m (U10 m) | ||
10:55 a.m. | 600 m (U12 w) | ||
11:00 a.m. | 600 m (U12 m) | ||
11:05 a.m. | 600 m (U14 w) | ||
11:10 a.m. | Discus (A+B) | 600 m (U14 m) | |
11:45 a.m. | Long jump (A+B) | ||
1:00 p.m | Pole vault (A+B) | ||
1:05 p.m | 800 m (U16 w) | ||
1:10 p.m | 800 m (U16 m) | ||
1:30 p.m | Javelin throw (B) | ||
2:15 p.m | Award ceremony | ||
2:40 p.m | Javelin throw (A) | ||
3:45 p.m | Javelin throw (B) | ||
4:20 p.m | 800 m | ||
4:45 p.m | Javelin throw (A) | ||
5:30 p.m | Award ceremony | ||
6:00 p.m | 1500 m | ||
6:30 p.m | Award ceremony |
Day 1 Results
Women’s Heptathlon Score After Day 1
POS | NAT | NAME | POINTS |
---|---|---|---|
1 | USA | ATHERLEY Michelle | 3944 |
2 | NED | VETTER Anouk | 3826 |
3 | GBR | PAWLETT Abigail | 3820 |
4 | SUI | KÄLIN Annik | 3783 |
5 | USA | KUNZ Annie | 3777 |
6 | LTU | JUSKEVICIUTE Beatrice | 3735 |
7 | USA | JONES Allie | 3706 |
8 | GER | GRIMM Vanessa | 3705 |
9 | AUS | WEST Tori | 3686 |
10 | NED | OOSTERWEGEL Emma | 3684 |
11 | AUT | MAYR Verena | 3653 |
12 | AUT | DADIC Ivona | 3619 |
13 | GBR | SMITH Jodie | 3607 |
14 | SUI | JANSEN Celine | 3576 |
15 | AUT | POSCH Isabel | 3522 |
16 | SUI | REY Mathilde | 3487 |
17 | GER | KIENAST Lucie | 3480 |
18 | AUT | SCHULER Chiara-Belinda | 3433 |
19 | SWE | SALMING Bianca | 3382 |
20 | GER | DEHNING Marie | 3337 |
21 | AUT | LAGGER Sarah | 3270 |
22 | GBR | MILLS Holly | 3216 |
23 | GER | WEIßENBERG Sophie | 2697 |
24 | GER | SPRENGEL Sandrina | 2624 |
25 | EST | PALM Katre Sofia | 2465 |
DNF | USA | BOUGARD Erica | 2596 |
DNS | USA | BROOKS Taliyah |
Men’s Decathlon Score After Day 1
POS | NAT | NAME | POINTS |
---|---|---|---|
1 | SUI | EHAMMER Simon | 4601 |
2 | CAN | WARNER Damian | 4585 |
3 | AUS | MOLONEY Ashley | 4477 |
4 | GRN | VICTOR Lindon | 4438 |
5 | BAH | MULLINGS Ken | 4417 |
6 | NED | ROOSEN Sven | 4398 |
7 | EST | ERM Johannes | 4378 |
8 | GER | WOLTER Felix | 4340 |
9 | GER | LASERICH Nils | 4335 |
10 | USA | WILLIAMS Devon | 4222 |
11 | SUI | GAIO Finley | 4209 |
12 | CZE | STRASKY Vilem | 4150 |
13 | NED | JANSONS Sven | 4138 |
14 | GER | NOWAK Tim | 4118 |
15 | LTU | BENKUNSKAS Edgaras | 4108 |
16 | EST | LILLEMETS Risto | 4078 |
17 | SUI | HUBER Andrin | 4073 |
18 | GER | MEYER Marcel | 4060 |
19 | BRA | FERREIRA SANTANA Jose Fernando | 4059 |
20 | BEL | PITTOMVILS Niels | 4040 |
21 | EST | ROOSLEHT Rasmus | 3337 |
DNF | USA | FLOOD Jack | 1669 |
BAH | THOMPSON Kendrick |